Warehouse Layout
Total Area = 56,203 Square Meters Occupied Available Open Soon
Warehouse No | Warehouse Area (SQM) | Office Area (SQM) | Total Area (SQM) | Floor Load (KGS/SQM) | Clear Height (M) | Availability | Zone |
---|---|---|---|---|---|---|---|
1 | 9,800 | 320 | 10,120 | 5,000 | 12 | Occupied | general |
2A | 4,696 | 220 | 4,916 | 5,000 | 12 | Occupied | general |
2B | 2,237 | 220 | 2,457 | 5,000 | 12 | Now | general |
2C | 2,237 | 220 | 2,457 | 5,000 | 12 | Occupied | general |
3A | 4,900 | 160 | 5,060 | 5,000 | 12 | Occupied | general |
3B | 4,900 | 160 | 5,060 | 5,000 | 12 | Occupied | general |
4A | 4,625 | 220 | 4,845 | 5,000 | 12 | Occupied | general |
4B | 4,625 | 220 | 4,845 | 5,000 | 12 | Occupied | general |
5 | 6,995 | 420 | 7,415 | 5,000 | 12 | Occupied | general |
6 | 8,188 | 840 | 9,028 | 5,000 | 12 | Occupied | general |
Project Details / Specifications
Warehouse Specification
- 56,203 Sq.m of storage space
- 5 tons/Sq.m floor loading
- Raised floor
- 12 metres clear storage height
- Storage areas from 2,500 to 10,000 Sq.m available
- Warehouse roofing fully insulated
- Warehouse have office space included
Service Provide
Here are some of the value-added services Poonpipat Provides its customers :
- Weighting station
- Close inspection providing for damage and cleaning maintenance facilities
Facilities and Safety
Full service warehousing may be the key to your company’s survival. Shifts in the economy are requiring companies to reexamine the costs involved with self-warehousing. Leases, capital investments, taxes , maintenance, insurance, labor and fluctuating seasonal inventories can cut deeply into your company’s profits. Poonpipat Warehouse may be your key to a better bottom line.
|