Warehouse Layout
Total Area = 18,191 Square Meters Occupied Available
Warehouse No | Warehouse Area (SQM) | Total Area (SQM) | Floor Load (KGS/SQM) | Clear Height (M) | Availability | Zone |
---|---|---|---|---|---|---|
1 | 1,000 | 1,000 | 3,000 | 8 | Occupied | general |
2-4 | 3,240 | 3,240 | 3,000 | 9 | Occupied | general |
5 | 1,080 | 1,080 | 3,000 | 8 | Occupied | general |
5A | 678 | 678 | 3,000 | 4 | Occupied | general |
6 | 677 | 677 | 3,000 | 8 | Occupied | general |
7 | 560 | 560 | 3,000 | 8 | Occupied | general |
8 | 520 | 520 | 3,000 | 9 | Occupied | general |
9 | 560 | 560 | 3,000 | 9 | Occupied | general |
10 | 572 | 572 | 3,000 | 9 | Occupied | general |
11 | 610 | 610 | 3,000 | 9 | Occupied | general |
12-12A | 1,110 | 1,110 | 3,000 | 9 | Occupied | general |
14 | 693 | 693 | 3,000 | 7 | Occupied | general |
15 | 666 | 666 | 3,000 | 7 | Occupied | general |
16 | 707 | 707 | 3,000 | 7 | Occupied | general |
17 | 741 | 741 | 3,000 | 7 | Occupied | general |
18 | 747 | 747 | 3,000 | 7 | Occupied | general |
19 | 1,272 | 1,272 | 3,000 | 7 | Occupied | general |
20 | 1,200 | 1,200 | 3,000 | 9 | Occupied | general |
22 | 875 | 875 | 3,000 | 9 | Occupied | general |
23 | 875 | 875 | 3,000 | 9 | Occupied | general |
Project Details / Specifications
Warehouse Specification
- Located adjacent to Chao Phraya River, 1 Km from RAMA 7 Bridge
- 18,191 Sq.m of storage space
- 3 tons/Sq.m floor loading
- Self-propel roof wind driven ventilation units
Service Provide
Here are some of the value-added services Poonpipat Provides its customers :
- Weighting station
- Close inspection providing for damage and cleaning maintenance facilities
Facilities and Safety
Full service warehousing may be the key to your company’s survival. Shifts in the economy are requiring companies to reexamine the costs involved with self-warehousing. Leases, capital investments, taxes , maintenance, insurance, labor and fluctuating seasonal inventories can cut deeply into your company’s profits. Poonpipat Warehouse may be your key to a better bottom line.
|