Warehouse Layout
Total Area = 34,200 Square Meters Occupied Available
Warehouse No | Warehouse Area (SQM) | Total Area (SQM) | Floor Load (KGS/SQM) | Clear Height (M) | Availability | Zone |
---|---|---|---|---|---|---|
1A | 1,000 | 1,000 | 3,000 | 8 | Now | general |
1B | 3,000 | 3,000 | 3,000 | 8 | Occupied | general |
2-3 | 3,600 | 3,600 | 3,000 | 7 | Now | general |
4 | 4,000 | 4,000 | 3,000 | 8 | Now | general |
5 | 4,000 | 4,000 | 3,000 | 8 | Occupied | general |
6 | 4,000 | 4,000 | 3,000 | 8 | Occupied | general |
7 | 4,000 | 4,000 | 3,000 | 9 | Occupied | general |
8 | 4,000 | 4,000 | 3,000 | 8 | Occupied | general |
9 | 2,160 | 2,160 | 3,000 | 15 | Now | general |
10 | 1,440 | 1,440 | 3,000 | 15 | Now | general |
11 | 3,000 | 3,000 | 3,000 | 7 | Now | general |
Project Details / Specifications
Warehouse Specification
- Located 2 Km from Bhumibol Bridge connecting Bangkok city center
- 34,200 Sq.m of storage space
- Self-propel roof wind driven ventilation units
- 3 tons/Sq.m floor loading
Service Provide
Here are some of the value-added services Poonpipat Provides its customers :
- Weighting station
- Close inspection providing for damage and cleaning maintenance facilities
Facilities and Safety
Full service warehousing may be the key to your company’s survival. Shifts in the economy are requiring companies to reexamine the costs involved with self-warehousing. Leases, capital investments, taxes , maintenance, insurance, labor and fluctuating seasonal inventories can cut deeply into your company’s profits. Poonpipat Warehouse may be your key to a better bottom line.
|